
Use the map below to locate your hardiness zone.
| Zone | Avg. Low (°F) | |
|---|---|---|
| 1 | Below -50 | |
| 2a | -50 to -45 | |
| 2b | -45 to -40 | |
| 3a | -40 to -35 | |
| 3b | -35 to -30 | |
| 4a | -30 to -25 | |
| 4b | -25 to -20 | |
| 5a | -20 to -15 | |
| 5b | -15 to -10 | |
| 6a | -10 to -5 | |
| 6b | -5 to 0 | |
| 7a | 0 to 5 | |
| 7b | 5 to 10 | |
| 8a | 10 to 15 | |
| 8b | 15 to 20 | |
| 9a | 20 to 25 | |
| 9b | 25 to 30 | |
| 10a | 30 to 35 | |
| 10b | 35 to 40 | |
| 11 | Above 40 |
Plant hardiness zones are based on the average minimum winter temperature in a region. Trees, shrubs and other perennial plants are rated on their ability to survive in each zone. A plant can tolerate zones with higher zone ratings as well — for example, a plant rated for zone 6 tolerates the minimum temperatures in zones 7-10.
Use the hardiness zone rating when selecting perennial plants for your garden. Remember that the zone rating is just a guide — many factors determine whether an individual plant survives a winter.